Pre-Season30/11/2018 – 22/12/2018 |
High Season23/12/2018 – 06/01/2019 |
Season07/01/2019 – 02/02/2019 |
|||||||
days | Adults | Junior2 | Senior3 | Adults | Junior2 | Senior3 | Adults | Junior2 | Senior3 |
1 | € 42,00 | € 29,00 | € 38,00 | € 53,00 | € 37,00 | € 48,00 | € 48,00 | € 34,00 | € 43,00 |
2 | € 83,00 | € 58,00 | € 75,00 | € 104,00 | € 72,00 | € 93,00 | € 93,00 | € 65,00 | € 84,00 |
3 | € 120,00 | € 84,00 | € 108,00 | € 151,00 | € 105,00 | € 135,00 | € 135,00 | € 95,00 | € 122,00 |
4 | € 154,00 | € 108,00 | € 139,00 | € 193,00 | € 135,00 | € 173,00 | € 173,00 | € 121,00 | € 156,00 |
5 | € 185,00 | € 129,00 | € 166,00 | € 231,00 | € 162,00 | € 208,00 | € 208,00 | € 145,00 | € 187,00 |
5 Silver* | € 191,00 | € 134,00 | € 172,00 | € 239,00 | € 167,00 | € 215,00 | € 215,00 | € 151,00 | € 194,00 |
6 | € 212,00 | € 148,00 | € 191,00 | € 265,00 | € 185,00 | € 238,00 | € 238,00 | € 167,00 | € 215,00 |
6 Silver* | € 219,00 | € 154,00 | € 198,00 | € 274,00 | € 192,00 | € 247,00 | € 247,00 | € 173,00 | € 222,00 |
7 | € 225,00 | € 157,00 | € 202,00 | € 281,00 | € 197,00 | € 253,00 | € 253,00 | € 177,00 | € 228,00 |
8 | € 252,00 | € 176,00 | € 227,00 | € 315,00 | € 220,00 | € 283,00 | € 283,00 | € 198,00 | € 255,00 |
9 | € 277,00 | € 194,00 | € 250,00 | € 347,00 | € 243,00 | € 312,00 | € 312,00 | € 219,00 | € 281,00 |
10 | € 302,00 | € 211,00 | € 272,00 | € 377,00 | € 264,00 | € 340,00 | € 340,00 | € 238,00 | € 306,00 |
11 | € 325,00 | € 227,00 | € 292,00 | € 406,00 | € 284,00 | € 366,00 | € 366,00 | € 256,00 | € 329,00 |
12 | € 347,00 | € 243,00 | € 312,00 | € 434,00 | € 303,00 | € 390,00 | € 390,00 | € 273,00 | € 351,00 |
13 | € 367,00 | € 257,00 | € 331,00 | € 459,00 | € 321,00 | € 413,00 | € 413,00 | € 289,00 | € 372,00 |
14 | € 387,00 | € 271,00 | € 348,00 | € 483,00 | € 338,00 | € 435,00 | € 435,00 | € 304,00 | € 391,00 |
15 | € 405,00 | € 283,00 | € 374,00 | € 506,00 | € 354,00 | € 455,00 | € 455,00 | € 319,00 | € 410,00 |
16 | € 421,00 | € 295,00 | € 379,00 | € 527,00 | € 369,00 | € 474,00 | € 474,00 | € 332,00 | € 427,00 |
17 | € 437,00 | € 306,00 | € 393,00 | € 546,00 | € 382,00 | € 491,00 | € 491,00 | € 344,00 | € 442,00 |
18 | € 457,00 | € 320,00 | € 411,00 | € 571,00 | € 400,00 | € 514,00 | € 514,00 | € 360,00 | € 462,00 |
19 | € 476,00 | € 333,00 | € 428,00 | € 595,00 | € 416,00 | € 535,00 | € 535,00 | € 375,00 | € 482,00 |
20 | € 495,00 | € 346,00 | € 445,00 | € 618,00 | € 433,00 | € 556,00 | € 556,00 | € 389,00 | € 501,00 |
21 | € 513,00 | € 359,00 | € 461,00 | € 641,00 | € 448,00 | € 577,00 | € 577,00 | € 404,00 | € 519,00 |
* Valle Silver: 5 day ski pass and 6 day ski pass (consecutive days) valid in the skiareas: Val di Fassa / Carezza, Val di Fiemme / Obereggen, San Martino di Castrozza/Rolle Pass, TreValli
1 The end of season date may vary in some valleys. We cannot guarantee that the lifts will be functioning in all the valleys until end of the season.
2 Junior: born after 25.11.2001
3 Senior: born before 25.11.1952
** Children until 8 years (born after 25.11.2009) are entitled to a free skipass for the same period (except 12 days in a season and season passes) on purchase of a skipass by the adult relative.
This free offer refers to “a parent for each child”.
SEASONAL SKIPASS
|
EURO
|
Advanced booking until 24.12.2018
|
€ 460,00
|
Seasonal Skipass from 25.12.2018
|
€ 500,00
|
SENIOR born before 30.11.1953
|
€ 395,00
|
SUPERSENIOR over 70 born before 30.11.1948
|
€ 350,00
|
JUNIOR born after 30.11.2002
|
€ 260,00
|
BAMBINO until 8 years (born after 30.11.2010)
|
€ 180,00
|
Pre-Season25/11/2017 – 23/12/2017 |
High Season24/12/2017 – 06/01/2018 |
Season07/01/2018 – 03/02/2018 |
|||||||
1 | € 40,00 | € 28,00 | € 36,00 | € 50,00 | € 35,00 | € 45,00 | € 45,00 | € 32,00 | € 41,00 |
2 | € 80,00 | € 56,00 | € 72,00 | € 100,00 | € 70,00 | € 90,00 | € 90,00 | € 64,00 | € 82,00 |
3 | € 116,00 | € 81,00 | € 105,00 | € 145,00 | € 102,00 | € 131,00 | € 131,00 | € 91,00 | € 118,00 |
4 | € 149,00 | € 104,00 | € 134,00 | € 186,00 | € 130,00 | € 167,00 | € 167,00 | € 117,00 | € 151,00 |
5 | € 178,00 | € 125,00 | € 160,00 | € 223,00 | € 156,00 | € 200,00 | € 200,00 | € 140,00 | € 180,00 |
5 Silver* | € 185,00 | € 129,00 | € 166,00 | € 231,00 | € 162,00 | € 208,00 | € 208,00 | € 145,00 | € 187,00 |
6 | € 204,00 | € 143,00 | € 184,00 | € 256,00 | € 179,00 | € 230,00 | € 230,00 | € 161,00 | € 207,00 |
6 Silver* | € 212,00 | € 148,00 | € 191,00 | € 265,00 | € 185,00 | € 238,00 | € 238,00 | € 167,00 | € 215,00 |
7 | € 217,00 | € 152,00 | € 195,00 | € 271,00 | € 190,00 | € 244,00 | € 244,00 | € 171,00 | € 220,00 |
8 | € 243,00 | € 170,00 | € 219,00 | € 304,00 | € 212,00 | € 273,00 | € 273,00 | € 191,00 | € 246,00 |
9 | € 268,00 | € 187,00 | € 241,00 | € 334,00 | € 234,00 | € 301,00 | € 301,00 | € 211,00 | € 271,00 |
10 | € 291,00 | € 204,00 | € 262,00 | € 364,00 | € 255,00 | € 328,00 | € 328,00 | € 229,00 | € 295,00 |
11 | € 313,00 | € 219,00 | € 282,00 | € 392,00 | € 274,00 | € 353,00 | € 353,00 | € 247,00 | € 317,00 |
12 | € 334,00 | € 234,00 | € 301,00 | € 418,00 | € 293,00 | € 376,00 | € 376,00 | € 263,00 | € 339,00 |
13 | € 354,00 | € 248,00 | € 319,00 | € 443,00 | € 310,00 | € 399,00 | € 399,00 | € 279,00 | € 359,00 |
14 | € 373,00 | € 261,00 | € 336,00 | € 466,00 | € 326,00 | € 420,00 | € 420,00 | € 294,00 | € 378,00 |
15 | € 390,00 | € 273,00 | € 351,00 | € 488,00 | € 341,00 | € 439,00 | € 439,00 | € 307,00 | € 395,00 |
16 | € 406,00 | € 284,00 | € 366,00 | € 508,00 | € 356,00 | € 457,00 | € 457,00 | € 320,00 | € 411,00 |
17 | € 421,00 | € 295,00 | € 379,00 | € 527,00 | € 369,00 | € 474,00 | € 474,00 | € 332,00 | € 426,00 |
18 | € 440,00 | € 308,00 | € 396,00 | € 551,00 | € 385,00 | € 495,00 | € 495,00 | € 347,00 | € 446,00 |
19 | € 459,00 | € 321,00 | € 413,00 | € 574,00 | € 402,00 | € 516,00 | € 516,00 | € 361,00 | € 465,00 |
20 | € 477,00 | € 334,00 | € 429,00 | € 596,00 | € 417,00 | € 537,00 | € 537,00 | € 376,00 | € 483,00 |
21 | € 494,00 | € 346,00 | € 445,00 | € 618,00 | € 433,00 | € 556,00 | € 556,00 | € 389,00 | € 500,00 |
* Valle Silver: 5 day ski pass and 6 day ski pass (consecutive days) valid in the skiareas: Val di Fassa / Carezza, Val di Fiemme / Obereggen, San Martino di Castrozza/Rolle Pass, TreValli
1 The end of season date may vary in some valleys. We cannot guarantee that the lifts will be functioning in all the valleys until end of the season.
2 Junior: born after 25.11.2001
3 Senior: born before 25.11.1952
** Children until 8 years (born after 25.11.2009) are entitled to a free skipass for the same period (except 12 days in a season and season passes) on purchase of a skipass by the adult relative. This free offer refers to “a parent for each child”.