Skipass Alpe Lusia / San Pellegrino

 

ALPE LUSIA / SAN PELLEGRINO

SEASON 2018-2019
(30.11.2018 – end of season)¹

24 LIFTS / 100 KM SKI RUNS
(MOENA – LUSIA / P.SSO SAN PELELGRINO / FALCADE)

Pre-Season

30/11/2018 – 22/12/2018

High Season

23/12/2018 – 06/01/2019
03/02/2019 – 16/03/2019

Season

07/01/2019 – 02/02/2019
17/03/2019 – end of season 1

days Adults Junior2 Senior3 Adults Junior2 Senior3 Adults Junior2 Senior3
0.5 * € 36,00 € 23,00 € 33,00 € 36,00 € 23,00 € 33,00 € 36,00 € 23,00 € 33,00
1 € 46,00 € 32,00 € 41,00 € 50,00 € 35,00 € 45,00 € 46,00 € 32,00 € 41,00
2 € 78,00 € 55,00 € 71,00 € 98,00 € 69,00 € 88,00 € 88,00 € 62,00 € 79,00
3 € 114,00 € 80,00 € 102,00 € 142,00 € 100,00 € 128,00 € 128,00 € 90,00 € 115,00
4 € 148,00 € 103,00 € 133,00 € 185,00 € 130,00 € 167,00 € 167,00 € 117,00 € 150,00
5 € 177,00 € 124,00 € 160,00 € 222,00 € 155,00 € 200,00 € 200,00 € 140,00 € 180,00
5 Silver* € 191,00 € 134,00 € 172,00 € 239,00 € 165,00 € 215,00 € 215,00 € 151,00 € 194,00
6 € 204,00 € 143,00 € 183,00 € 255,00 € 178,00 € 229,00 € 229,00 € 160,00 € 206,00
6 Silver* € 219,00 € 154,00 € 198,00 € 274,00 € 192,00 € 247,00 € 247,00 € 173,00 € 222,00
7 € 216,00 € 151,00 € 194,00 € 270,00 € 189,00 € 243,00 € 243,00 € 170,00 € 219,00
8 € 242,00 € 169,00 € 218,00 € 302,00 € 212,00 € 272,00 € 272,00 € 191,00 € 245,00
9 € 267,00 € 187,00 € 240,00 € 333,00 € 233,00 € 300,00 € 300,00 € 210,00 € 270,00
10 € 290,00 € 203,00 € 261,00 € 363,00 € 254,00 € 326,00 € 326,00 € 228,00 € 294,00
11 € 312,00 € 219,00 € 281,00 € 390,00 € 273,00 € 351,00 € 351,00 € 246,00 € 316,00
12 € 333,00 € 233,00 € 300,00 € 417,00 € 292,00 € 375,00 € 375,00 € 262,00 € 337,00
13 € 353,00 € 247,00 € 318,00 € 441,00 € 309,00 € 397,00 € 397,00 € 278,00 € 357,00
14 € 372,00 € 260,00 € 334,00 € 464,00 € 325,00 € 418,00 € 418,00 € 293,00 € 376,00
15 € 389,00 € 272,00 € 350,00 € 486,00 € 340,00 € 437,00 € 437,00 € 306,00 € 394,00
16 € 405,00 € 283,00 € 364,00 € 506,00 € 354,00 € 455,00 € 455,00 € 319,00 € 410,00
17 € 420,00 € 294,00 € 378,00 € 525,00 € 367,00 € 472,00 € 472,00 € 330,00 € 425,00
18 € 439,00 € 307,00 € 395,00 € 548,00 € 384,00 € 494,00 € 494,00 € 346,00 € 444,00
19 € 457,00 € 320,00 € 412,00 € 572,00 € 400,00 € 514,00 € 514,00 € 360,00 € 463,00
20 € 475,00 € 333,00 € 428,00 € 594,00 € 416,00 € 535,00 € 535,00 € 374,00 € 481,00
21 € 492,00 € 355,00 € 433,00 € 616,00 € 431,00 € 554,00 € 554,00 € 388,00 € 499,00

* Silver: 5 day ski pass and 6 day ski pass (consecutive days) valid in the skiareas: Val di Fassa / Carezza, Val di Fiemme / Obereggen, San Martino di Castrozza/Rolle Pass, Alpe Lusia/San Pellegrino

1 The end of season date may vary in some valleys. We cannot guarantee that all lifts will be functioning until the end of the season.

Combined Skipass (days Alpe Lusia/San Pellegrino + days Dolomiti Superski)

Pre-Season

30/11/2018 – 22/12/2018

High Season

23/12/2018 – 06/01/2019
03/02/2019 – 16/03/2019

Season

07/01/2019 – 02/02/2019
17/03/2019 – end of season 1

days Adults Junior2 Senior3 Adults Junior2 Senior3 Adults Junior2 Senior3
3+1 € 153,00 € 108,00 € 138,00 € 192,00 € 135,00 € 173,00 € 174,00 € 121,00 € 156,00
3+2 € 190,00 € 133,00 € 172,00 € 239,00 € 167,00 € 215,00 € 215,00 € 151,00 € 194,00
3+3 € 229,00 € 160,00 € 206,00 € 286,00 € 200,00 € 258,00 € 258,00 € 180,00 € 231,00
4+1 € 188,00 € 131,00 € 169,00 € 235,00 € 165,00 € 212,00 € 212,00 € 149,00 € 191,00
4+2 € 221,00 € 154,00 € 198,00 € 275,00 € 193,00 € 247,00 € 248,00 € 173,00 € 222,00
5+1 € 214,00 € 150,00 € 193,00 € 267,00 € 187,00 € 241,00 € 241,00 € 169,00 € 217,00
5+2 € 239,00 € 167,00 € 215,00 € 299,00 € 209,00 € 269,00 € 269,00 € 189,00 € 242,00
6+1 € 227,00 € 159,00 € 205,00 € 284,00 € 199,00 € 256,00 € 256,00 € 179,00 € 231,00
11+1 € 350,00 € 245,00 € 314,00 € 438,00 € 306,00 € 393,00 € 394,00 € 276,00 € 354,00
11+2 € 384,00 € 268,00 € 345,00 € 479,00 € 335,00 € 431,00 € 431,00 € 302,00 € 388,00

1 The end of season date may vary in some valleys. We cannot guarantee that the lifts will be functioning in all the valleys until end of the season.
2 Junior: born after 30.11.2002
3 Senior: born before 30.11.1953

Children until 8 years (born after 30.11.2010) are entitled to a free skipass for the same period (except 8 days in a season, cards, mornings, afternoons,DTL and season passes) on purchase of a skipass by the adult relative. This free offer refers to “a parent for each child”.

SEASONAL SKIPASS
ALPE LUSIA / SAN PELLEGRINO

ALPE LUSIA / SAN PELLEGRINO
+ 4 days SUPERSKI

Advance booking until 24.12.2018
€ 470,00 € 600,00
Seasonal skipass from 25.12.2018
€ 540,00 € 670,00
SENIOR born before 30/11/1953
€ 380,00 € 510,00
JUNIOR born after 30/11/2002
€ 355,00 € 455,00
CHILDREN born after 30/11/2010
€ 175,00 € 275,00

These prices could vary in case of exceptional intervention by tax, valutation or social authorities.
Multiple-day skipass are sold only at the central skipass-offices.