From Col Rodella to Sellaronda
The Ski-Area Col Rodella can be easily reached from Campitello with the big modern cableway, which leaves from the Sports Centre (loc. Ischia). In winter, from Col Rodella you can choose the various ski resorts offered by the Col Rodella ‘carousel’ and reach the Ski-Area Belvedere with the ski run Col Rodella-Lupo Bianco. The area is provided with avant-guard ski lifts and with a very advanced artificial snow equipment, which provides guaranteed skiing conditions from the very beginning of the season. From the ski resort you can easily reach in few minutes the ski lifts and the ski runs that from Sella Pass lead to the Val Gardena and to the Sella circuit, but not before measuring yourself with the fixed race course provided with a self-timer system.
Just a few minutes from this group of pistes are the lifts and descents that, from the Sella Pass, go towards the Val Gardena and the Sellaronda circuit, not before you have tried out the competition section with self-timer system.
To report Hotel and Apartments in Campitello di Fassa, the description of the town of Campitello di Fassa, Webcam and Weather in Campitello.
Ski Pass
Price list Ski Area Col Rodella
Since the 2004 - 2005 skiing season, the daily Ski Area pass is no longer available; it is only possible to purchase day passes for the Fassa Valley. Val di Fassa-Carezza and Dolomitisuperski ski passes are also valid in the Col Rodella Ski Area. Trevalli ski passes are NOT valid.Price list Winter Season 2013/2014 | |||
Adults |
Junior until 16 years |
Senior more than 60 years |
|
Pre-season Daily tickets Val di Fassa | € 35,00 | € 25,00 | € 32,00 |
High Season Daily tickets Val di Fassa | € 44,00 | € 31,00 | € 40,00 |
Season Daily tickets Skipass Val di Fassa | € 39,00 | € 27,00 | € 35,00 |
Pre-season Daily tickets Dolomiti Superski | € 42,00 | € 29,00 | € 38,00 |
High Season Daily tickets Dolomiti Superski | € 52,00 | € 36,00 | € 47,00 |
Season Daily tickets Dolomiti Superski | € 46,00 | € 32,00 | € 41,00 |
Pre-season morning ticket | € 26,00 | € 21,00 | - |
High Season morning ticket | € 31,00 | € 24,00 | - |
Season morning ticket | € 29,00 | € 22,00 | - |
Pre-season afternoon ticket | € 25,00 | € 20,00 | - |
High Season afternoon ticket | € 31,00 | € 24,00 | - |
Season afternoon ticket | € 29,00 | € 22,00 | - |
Single Ride | Adults |
Junior fino a 16 anni |
Gruppi |
Round trip Cable car Campitello - Col Rodella | € 16,50 | € 9,00 | € 14,00 |
One-way ticket (up) Cable car | € 11,00 | € 6,00 | € 9,20 |
One-way ticket (down) Cable car | € 8,00 | € 4,50 | € 6,80 |
the price for GROUPS is valid for minimum 20 people; every 30 persons one ticket is free. |
Other information: S.I.T.C.
Via Pareda, 121 - 38032 Canazei (TN)
Tel. 0462 / 601285 - Fax 0462 / 601507
E-mail: info@canazei.org
visit also www.canazei.org
Ski Info
Slopes Ski Area Col Rodella
The Ski-Area Col Rodella can be easily reached from Campitello with the big modern cableway, which leaves from the Sports Centre (loc. Ischia). In winter, from Col Rodella you can choose the various ski resorts offered by the Col Rodella ‘carousel’ and reach the Ski-Area Belvedere with the ski run Col Rodella-Lupo Bianco. The area is provided with avant-guard ski lifts and with a very advanced artificial snow equipment, which provides guaranteed skiing conditions from the very beginning of the season. From the ski resort you can easily reach in few minutes the ski lifts and the ski runs that from Sella Pass lead to the Val Gardena and to the Sella circuit, but not before measuring yourself with the fixed race course provided with a self-timer system.Name of the ski run | Degree of difficulty | Height of departure | Height of arrival | Drop | Length |
3 - Tre | mt. 2.395 | mt. 1.724 | mt. 671 | mt. 3.900 | |
Rodella | mt. 2.395 | mt. 2.224 | mt. 171 | mt. 1.920 | |
Cinque Dita | mt. 2.353 | mt. 2.123 | mt. 230 | mt. 1.000 | |
Grohmann | mt. 2.384 | mt. 2.212 | mt. 172 | mt. 900 | |
Martinelli | mt. 2.428 | mt. 2.174 | mt. 254 | mt. 1.200 | |
Mortic | mt. 1.730 | mt. 1.570 | mt. 160 | mt. 975 | |
Salei |
mt. 2.384 | mt. 2.212 | mt. 172 | mt. 1.400 | |
Sella | mt. 2.254 | mt. 2.174 | mt. 80 | mt. 350 | |
Col da Faè (nursery slope) | mt. 110 | ||||
Col de Lin | mt. 570 |