Skipass Dolomiti

Skipass Dolomiti Superski: superlative! The Number 1 skiing paradise

The Dolomiti Superski skipass can be used on 457 lift facilities covering an area of 1,200 kilometres of slopes. This corresponds to the distance from Cortina to Bari or Cortina to Hamburg. The altitude difference amounts to 131 kilometres. This is 15 times higher than Mount Everest (8.848 m). Thanks to state-pf-the-art snow making facilities snow is guaranteed on more than 1,000 kilometres of slopes. In addition, night after night, about 330 snow vehicles ensure perfect slope conditions.

DOLOMITI SUPERSKI

SEASON 2018-2019
(30.11.2018 – end of season)¹

457 LIFTS / 1200 KM SKI RUNS / 12 SKI RESORTS
(Cortina d’Ampezzo / Plan de Corones / Alta Badia / Val Gardena-Alpe di Siusi / Val di Fassa e Carezza / Arabba-Marmolada / Alta Pusteria / Val di Fiemme-Obereggen / San Martino di Castrozza-P.sso Rolle / Valle Isarco / Alpe Lusia-San Pellegrino / Civetta)

Pre-Season

30/11/2018 – 22/12/2018

High Season

23/12/2018 – 06/01/2019
03/02/2019 – 16/03/2019

Season

07/01/2019 – 02/02/2019
17/03/2019 – 07/04/20191

days Adults Junior2 Senior3 Adults Junior2 Senior3 Adults Junior2 Senior3
1 € 49,00 € 34,00 € 44,00 € 61,00 € 43,00 € 55,00 € 55,00 € 39,00 € 50,00
2 € 95,00 € 66,00 € 85,00 € 119,00 € 83,00 € 107,00 € 107,00 € 75,00 € 96,00
3 € 138,00 € 97,00 € 124,00 € 173,00 € 121,00 € 155,00 € 155,00 € 109,00 € 140,00
4 € 177,00 € 124,00 € 159,00 € 221,00 € 155,00 € 199,00 € 199,00 € 139,00 € 179,00
5 € 212,00 € 148,00 € 190,00 € 265,00 € 185,00 € 238,00 € 238,00 € 167,00 € 214,00
6 € 243,00 € 170,00 € 219,00 € 304,00 € 213,00 € 273,00 € 273,00 € 191,00 € 246,00
7 € 258,00 € 180,00 € 232,00 € 322,00 € 225,00 € 290,00 € 290,00 € 203,00 € 261,00
8 € 289,00 € 202,00 € 260,00 € 361,00 € 252,00 € 325,00 € 325,00 € 227,00 € 292,00
9 € 318,00 € 223,00 € 286,00 € 397,00 € 278,00 € 358,00 € 358,00 € 250,00 € 322,00
10 € 346,00 € 242,00 € 311,00 € 432,00 € 303,00 € 389,00 € 389,00 € 272,00 € 350,00
11 € 372,00 € 261,00 € 335,00 € 466,00 € 326,00 € 419,00 € 419,00 € 293,00 € 377,00
12 € 397,00 € 278,00 € 358,00 € 497,00 € 348,00 € 447,00 € 447,00 € 313,00 € 402,00
13 € 421,00 € 295,00 € 379,00 € 526,00 € 368,00 € 474,00 € 474,00 € 332,00 € 426,00
14 € 443,00 € 310,00 € 399,00 € 554,00 € 388,00 € 498,00 € 498,00 € 349,00 € 449,00
15 € 464,00 € 325,00 € 417,00 € 580,00 € 406,00 € 522,00 € 522,00 € 365,00 € 469,00
16 € 483,00 € 338,00 € 435,00 € 604,00 € 422,00 € 543,00 € 543,00 € 380,00 € 489,00
17 € 500,00 € 350,00 € 450,00 € 626,00 € 438,00 € 563,00 € 563,00 € 394,00 € 507,00
18 € 523,00 € 366,00 € 471,00 € 654,00 € 458,00 € 589,00 € 589,00 € 412,00 € 530,00
19 € 545,00 € 382,00 € 491,00 € 682,00 € 477,00 € 614,00 € 614,00 € 429,00 € 552,00
20 € 567,00 € 397,00 € 510,00 € 708,00 € 496,00 € 638,00 € 638,00 € 446,00 € 574,00
21 € 587,00 € 411,00 € 529,00 € 734,00 € 514,00 € 661,00 € 661,00 € 463,00 € 595,00

1 The end of season date may vary in some valleys. We cannot guarantee that the lifts will be functioning in all the valleys until end of the season.
2 Juniors: born after 30.11.2002
3 Seniors: born before 30.11.1953

Children until 8 years (born after 30.11.2010) are entitled to a free skipass for the same period (except 8 days in a season, cards, mornings, afternoons and season passes) on purchase of a skipass by the adult relative. This free offer refers to “a parent for each child”.

SEASONAL SKIPASS
EURO
Advanced booking until 24.12.2018
810,00
Seasonal skipass from 25.12.2018
870,00
SENIOR born before 30.11.1953
810,00
SUPERSENIOR (>70) born before 30.11.1948
680,00
JUNIOR born after 25.11.2001
575,00
CHILDREN born after 30.11.2010
260,00
8 Days in the season – adults
380,00
8 Days in the season – junior
255,00

These prices could vary in case of exceptional intervention by tax, valutation or social authorities.
Multiple-day skipass are sold only at the central skipass-offices.